<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team Transplant, UWMC &#187; training tips</title>
	<atom:link href="http://www.uwmcteamtransplant.com/http:/www.uwmcteamtransplant.com/category/features/week-in-review/training-tips/feed" rel="self" type="application/rss+xml" />
	<link>http://www.uwmcteamtransplant.com</link>
	<description>routes, tips, and stars</description>
	<lastBuildDate>Thu, 15 Dec 2011 21:01:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Training Tip &#8211; Dec 1</title>
		<link>http://www.uwmcteamtransplant.com/archives/1337</link>
		<comments>http://www.uwmcteamtransplant.com/archives/1337#comments</comments>
		<pubDate>Wed, 22 Dec 2010 22:49:05 +0000</pubDate>
		<dc:creator>greenglove</dc:creator>
				<category><![CDATA[for team members]]></category>
		<category><![CDATA[training tips]]></category>

		<guid isPermaLink="false">http://www.uwmcteamtransplant.com/?p=1337</guid>
		<description><![CDATA[TRAINING TIP OF THE WEEK Just a reminder&#8230;.As a general rule, you should allow yourself 1 day of recovery for each mile you covered in your race&#8230;ie, you went 13.1 miles, you should allow yourself&#8230;well&#8230;er&#8230;13.1 (Typically rounded down to 13 or up to 14) days before starting to resume your usual training.  This doesn&#8217;t mean [...]]]></description>
			<content:encoded><![CDATA[<p><strong>TRAINING TIP OF THE WEEK</strong></p>
<p>Just a reminder&#8230;.As a general rule, you should allow yourself 1 day of recovery for each mile you covered in your race&#8230;ie, you went 13.1 miles, you should allow yourself&#8230;well&#8230;er&#8230;13.1 (Typically rounded down to 13 or up to 14) days before starting to resume your usual training.  This doesn&#8217;t mean that you don&#8217;t do anything during this time&#8230;It just means that you should train with a lower intensity level, and cut back on your mileage. Consider doing more cross-training activities.  Allow more time for stretching and sleeping in.  Make sure you stay on top of your <strong>hydration and nutrition and get plenty of rest</strong>&#8230;This will all ensure a timely recovery so you can get back out there and after it again!  (just what you wanted to hear&#8230;no&#8230;you don&#8217;t get to stop your exercising just because the race is over!;-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uwmcteamtransplant.com/archives/1337/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Wear on Race Day</title>
		<link>http://www.uwmcteamtransplant.com/archives/1314</link>
		<comments>http://www.uwmcteamtransplant.com/archives/1314#comments</comments>
		<pubDate>Tue, 30 Nov 2010 23:50:38 +0000</pubDate>
		<dc:creator>greenglove</dc:creator>
				<category><![CDATA[apparel]]></category>
		<category><![CDATA[for team members]]></category>
		<category><![CDATA[races/events]]></category>
		<category><![CDATA[training tips]]></category>

		<guid isPermaLink="false">http://www.uwmcteamtransplant.com/?p=1314</guid>
		<description><![CDATA[Apparel I&#8217;ve had several people ask about what to wear on Sunday&#8230;Here are a few suggestions&#8230; * Avoid cotton&#8230;It will absorb moisture.  Choose moisture wicking (technical) clothes (like our TT shirts, smart wool, fleece) that won&#8217;t absorb the moisture.  They&#8217;ll still get wet, but they will dry more quickly and won&#8217;t get as heavy. * [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Apparel</strong></p>
<p>I&#8217;ve had several people ask about what to wear on Sunday&#8230;Here are a few suggestions&#8230;</p>
<p><strong>* Avoid cotton</strong>&#8230;It will absorb moisture.  Choose moisture  wicking (technical) clothes (like our TT shirts, smart wool, fleece)  that won&#8217;t absorb the moisture.  They&#8217;ll still get wet, but they will  dry more quickly and won&#8217;t get as heavy.<br />
<strong>* Wear a hat, gloves</strong> (TT hats make it easier for us to see you and cheer for you!)&#8211;Again&#8230;no cotton&#8230;fleece, wool, synthetic materials preferred!<br />
<strong>* Wear a jacket</strong> if it&#8217;s breezy or rainy&#8230;stick with something  that breathes&#8230;otherwise, you run the risk of getting really hot and  sweaty.  Remember if it&#8217;s pouring, nothing is going to keep you dry.<br />
* Consider bringing an <strong>extra pair of socks</strong>.  It may be a pain to  stop to change socks along the way, but it may help prevent blisters if  your socks have gotten really wet!<br />
* Bring warm, dry clothes to put on after the race.  You can leave these  at the clothing check which will be at the finishline in Memorial  Stadium.  Okay to break out the cotton here:-)<br />
* For additional suggestions, go to Runners World&#8217;s interactive site:   http://www.runnersworld.com/cda/whattowear/0,,s6-240-325-330-0-0-0-0-0,00.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uwmcteamtransplant.com/archives/1314/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Schedule Update &#8211; November 19</title>
		<link>http://www.uwmcteamtransplant.com/archives/1299</link>
		<comments>http://www.uwmcteamtransplant.com/archives/1299#comments</comments>
		<pubDate>Sat, 20 Nov 2010 23:50:00 +0000</pubDate>
		<dc:creator>greenglove</dc:creator>
				<category><![CDATA[apparel]]></category>
		<category><![CDATA[for team members]]></category>
		<category><![CDATA[races/events]]></category>
		<category><![CDATA[schedule updates]]></category>
		<category><![CDATA[training tips]]></category>

		<guid isPermaLink="false">http://www.uwmcteamtransplant.com/?p=1299</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.uwmcteamtransplant.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-1299">Password:<br />
<input name="post_password" id="pwbox-1299" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.uwmcteamtransplant.com/archives/1299/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Schedule Update &#8211; November 11</title>
		<link>http://www.uwmcteamtransplant.com/archives/1293</link>
		<comments>http://www.uwmcteamtransplant.com/archives/1293#comments</comments>
		<pubDate>Thu, 18 Nov 2010 01:22:17 +0000</pubDate>
		<dc:creator>greenglove</dc:creator>
				<category><![CDATA[for team members]]></category>
		<category><![CDATA[schedule updates]]></category>
		<category><![CDATA[superstars]]></category>
		<category><![CDATA[training tips]]></category>

		<guid isPermaLink="false">http://www.uwmcteamtransplant.com/?p=1293</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.uwmcteamtransplant.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-1293">Password:<br />
<input name="post_password" id="pwbox-1293" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.uwmcteamtransplant.com/archives/1293/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Schedule Update &#8211; October 29</title>
		<link>http://www.uwmcteamtransplant.com/archives/1270</link>
		<comments>http://www.uwmcteamtransplant.com/archives/1270#comments</comments>
		<pubDate>Thu, 18 Nov 2010 00:37:05 +0000</pubDate>
		<dc:creator>greenglove</dc:creator>
				<category><![CDATA[for team members]]></category>
		<category><![CDATA[races/events]]></category>
		<category><![CDATA[schedule updates]]></category>
		<category><![CDATA[training tips]]></category>

		<guid isPermaLink="false">http://www.uwmcteamtransplant.com/?p=1270</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.uwmcteamtransplant.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-1270">Password:<br />
<input name="post_password" id="pwbox-1270" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.uwmcteamtransplant.com/archives/1270/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the News Desk</title>
		<link>http://www.uwmcteamtransplant.com/archives/1265</link>
		<comments>http://www.uwmcteamtransplant.com/archives/1265#comments</comments>
		<pubDate>Thu, 18 Nov 2010 00:28:13 +0000</pubDate>
		<dc:creator>greenglove</dc:creator>
				<category><![CDATA[ask the coach]]></category>
		<category><![CDATA[for team members]]></category>
		<category><![CDATA[training tips]]></category>

		<guid isPermaLink="false">http://www.uwmcteamtransplant.com/?p=1265</guid>
		<description><![CDATA[From the News Desk&#8230; Here&#8217;s more on Chilean miner, Edison Pena&#8230;&#8230; http://news.bbc.co.uk/panorama/hi/front_page/newsid_9097000/9097701.stm hmmm&#8230;I&#8217;ve always wondered...Do women sweat differently than men? http://well.blogs.nytimes.com/2010/10/20/do-women-sweat-differently-than-men/?src=me&#38;ref=health]]></description>
			<content:encoded><![CDATA[<p>From the News Desk&#8230;</p>
<p>Here&#8217;s more on <strong>Chilean miner, Edison Pena&#8230;&#8230;<br />
</strong><br />
<a title="chilean miner" href="http://news.bbc.co.uk/panorama/hi/front_page/newsid_9097000/9097701.stm" target="_blank">http://news.bbc.co.uk/panorama/hi/front_page/newsid_9097000/9097701.stm</a></p>
<p>hmmm&#8230;I&#8217;ve always wondered..<strong>.Do women sweat differently than men?</strong></p>
<p><a title="women sweat" href="http://well.blogs.nytimes.com/2010/10/20/do-women-sweat-differently-than-men/?src=me&amp;ref=health" target="_blank">http://well.blogs.nytimes.com/2010/10/20/do-women-sweat-differently-than-men/?src=me&amp;ref=health</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uwmcteamtransplant.com/archives/1265/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-week Inspiration</title>
		<link>http://www.uwmcteamtransplant.com/archives/1249</link>
		<comments>http://www.uwmcteamtransplant.com/archives/1249#comments</comments>
		<pubDate>Tue, 19 Oct 2010 18:42:44 +0000</pubDate>
		<dc:creator>greenglove</dc:creator>
				<category><![CDATA[ask the coach]]></category>
		<category><![CDATA[for team members]]></category>
		<category><![CDATA[training tips]]></category>

		<guid isPermaLink="false">http://www.uwmcteamtransplant.com/?p=1249</guid>
		<description><![CDATA[I&#8217;m sure you&#8217;re all aware of the drama unfolding down in Chile as the 33 miners who have been trapped since August are being rescued&#8230;here&#8217;s a story that I thought was especially touching&#8230; http://rwdaily.runnersworld.com/2010/10/trapped-might-as-well-run.html Enjoy the sunshine!:-)]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: x-small;">I&#8217;m sure you&#8217;re all aware of the drama  unfolding down in Chile as the 33 miners who have been trapped since August are  being rescued&#8230;here&#8217;s a story that I thought was especially  touching&#8230;</span></div>
<div><span style="font-size: x-small;"><a rel="nofollow" href="http://rwdaily.runnersworld.com/2010/10/trapped-might-as-well-run.html" target="_blank">http://rwdaily.runnersworld.com/2010/10/trapped-might-as-well-run.html</a></span></div>
<div><span style="font-size: x-small;">Enjoy the sunshine!:-)</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.uwmcteamtransplant.com/archives/1249/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Tips</title>
		<link>http://www.uwmcteamtransplant.com/archives/1237</link>
		<comments>http://www.uwmcteamtransplant.com/archives/1237#comments</comments>
		<pubDate>Fri, 10 Sep 2010 22:17:49 +0000</pubDate>
		<dc:creator>greenglove</dc:creator>
				<category><![CDATA[for team members]]></category>
		<category><![CDATA[training tips]]></category>

		<guid isPermaLink="false">http://www.uwmcteamtransplant.com/?p=1237</guid>
		<description><![CDATA[Warming Up&#8230; Some pointers for our warm-up leaders? http://www.nytimes.com/2010/05/18/health/nutrition/18best.html?_r=1&#38;ref=personal_best]]></description>
			<content:encoded><![CDATA[<p><strong>Warming Up&#8230;</strong></p>
<p>Some pointers for our warm-up leaders?<br />
<a title="warming up" href="http://www.nytimes.com/2010/05/18/health/nutrition/18best.html?_r=1&amp;ref=personal_best" target="_blank">http://www.nytimes.com/2010/05/18/health/nutrition/18best.html?_r=1&amp;ref=personal_best</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uwmcteamtransplant.com/archives/1237/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Day is Upon Us!</title>
		<link>http://www.uwmcteamtransplant.com/archives/1173</link>
		<comments>http://www.uwmcteamtransplant.com/archives/1173#comments</comments>
		<pubDate>Fri, 25 Jun 2010 18:54:16 +0000</pubDate>
		<dc:creator>greenglove</dc:creator>
				<category><![CDATA[for team members]]></category>
		<category><![CDATA[races/events]]></category>
		<category><![CDATA[rock 'n roll marathon]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[training tips]]></category>
		<category><![CDATA[week in review]]></category>

		<guid isPermaLink="false">http://www.uwmcteamtransplant.com/?p=1173</guid>
		<description><![CDATA[This is it! The Second Annual Seattle Rock&#8217;n Roll Half Marathon&#8230;a wonderful celebration of everything you&#8217;ve accomplished over the past 16 weeks!  The whole process of getting to this point can seem so mundane&#8230;going out for your daily walk or run&#8230;eating right&#8230;stretching&#8230;hydrating&#8230;pacing. Just looking at any one individual day, it may not seem like much&#8230;but [...]]]></description>
			<content:encoded><![CDATA[<p><strong>This is it!</p>
<p>The Second Annual Seattle Rock&#8217;n Roll Half Marathon</strong>&#8230;a wonderful celebration of everything you&#8217;ve accomplished over the past 16 weeks!  The whole process of getting to this point can seem so mundane&#8230;going out for your daily walk or run&#8230;eating right&#8230;stretching&#8230;hydrating&#8230;pacing. Just looking at any one individual day, it may not seem like much&#8230;but when you add them all up&#8230;each day that you followed through on your commitment to exercise; all of the time you shared with your teammates&#8230;.or enjoyed the solitude of a walk or run in the rain&#8230;or spent reading one of Alysun&#8217;s lengthy e-mails; every healthy lifestyle behavior that has now become routine&#8230;it all becomes something incredibly special!</p>
<p>It becomes the bundle of memories, learning experiences, relationships, improved health, and sense of peace that makes all of the hard work and early mornings worth it.  It redefines how you see yourself&#8230;adjusts what you see as your limitations&#8230;and expands  how you see your role in this world.  Finishing a half marathon is a big deal&#8230;there&#8217;s no doubt about that&#8230;but even bigger is the ripple effect that accomplishing such a feat can create.  If you can walk or run 13.1 miles&#8230;what other things are out there waiting for you to conquer?</p>
<p>Yes&#8230;training can be a grind&#8230;but having the discipline to stick to a plan&#8230;to set a goal that you actually reach&#8230;to put yourself out on the start line on race day&#8230;well&#8230;those are mighty powerful things!  And they&#8217;re the things that you can take with you to your next great endeavor&#8230;</p>
<p>But&#8230;let&#8217;s not get ahead of ourselves.  Before we solve the problems of the world&#8230;and yes&#8230;I believe this group could make some great strides toward doing that&#8230;let&#8217;s not overlook the specialness of this Saturday morning.  You&#8217;ve worked hard to get to this point, and it&#8217;s going to be an amazing day&#8230;.an incredible reward for sticking to the daily grind.  So soak it up!  Enjoy the bands&#8230;enjoy your teammates and all of the people around you&#8230;and enjoy the fact that you truly belong out there&#8230;It&#8217;s going to be a wonderful celebration!</p>
<p><strong>Go Team!</p>
<p>A few final tips&#8230;</strong></p>
<p>It may be warm tomorrow&#8230;<br />
<strong>Remember to hydrate! </strong> Both during the race&#8230;and before. If you have a long wait at the start, be sure to bring (or seek out) water to sip on.<br />
<strong>Dress appropriately!</strong> If it seems chilly at the start, remember that it (and you) will warm up!  Layer your clothing for easy removal later in the race when you may not want all of it.<br />
As the sun comes up, try to run and walk on the shady side of the road&#8230;<br />
<strong>&#8230;and remember SUNSCREEN!!!!</strong></p>
<p>For those of you not participating in the race, consider meeting up with Lenore Miller and Laura Lewis out on Lake Washington Blvd where the racers connect with I-90.  They&#8217;re planning to show up around 8:00am.</p>
<p>That&#8217;s all for now&#8230;Take it easy today&#8230;Get some good rest tonight.</p>
<p>I&#8217;ll see ya at O&#8217;Dark Thirty tomorrow morning!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uwmcteamtransplant.com/archives/1173/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Tip of the Week &#8211; December 4</title>
		<link>http://www.uwmcteamtransplant.com/archives/1069</link>
		<comments>http://www.uwmcteamtransplant.com/archives/1069#comments</comments>
		<pubDate>Sun, 06 Dec 2009 20:05:15 +0000</pubDate>
		<dc:creator>greenglove</dc:creator>
				<category><![CDATA[for team members]]></category>
		<category><![CDATA[training tips]]></category>
		<category><![CDATA[week in review]]></category>

		<guid isPermaLink="false">http://www.uwmcteamtransplant.com/?p=1069</guid>
		<description><![CDATA[TRAINING TIP OF THE WEEK And,  you thought I would be out of ideas&#8230;As a general rule, you should allow yourself 1 day of recovery for each mile you covered in your race&#8230;ie, you went 13.1 miles, you should allow yourself&#8230;well&#8230;er&#8230;13.1 (Typically rounded down to 13 or up to 14) days before starting to resume your usual [...]]]></description>
			<content:encoded><![CDATA[<p><strong>TRAINING TIP OF THE WEEK</strong></p>
<p>And,  you thought I would be out of ideas&#8230;As a general rule, you should allow yourself 1 day of recovery for each mile you covered in your race&#8230;ie, you went 13.1 miles, you should allow yourself&#8230;well&#8230;er&#8230;13.1 (Typically rounded down to 13 or up to 14) days before starting to resume your usual training.  This doesn&#8217;t mean that you don&#8217;t do anything during this time&#8230;It just means that you should train with a lower intensity level, and cut back on your mileage. Consider doing more cross-training activities.  Allow more time for stretching and sleeping in.  Make sure you stay on top of your hydration and nutrition and get plenty of rest&#8230;This will all ensure a timely recovery so you can get back out there and after it again!  (just what you wanted to hear&#8230;no&#8230;you don&#8217;t get to stop your exercising just because the race is over!;-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uwmcteamtransplant.com/archives/1069/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

